Follow the Mounted-Games Studio on Instagram!

Timetable

Saturday U12sPlaned time
Session 1 - Heat 29:15 - 10:00
Session 1 - Heat 310:00 - 10:45
Session 1 - Heat 410:45 - 11:30
Session 1 - Heat 511:30 - 12:15
Session 2 - Heat 114:00 - 14:45
Session 2 - Heat 214:45 - 15:30
Session 2 - Heat 315:30 - 16:15
Session 2 - Heat 416:15 - 17:00
Session 2 - Heat 517:00 - 17:45
Sunday U12sPlaned time
Session 3 - Heat 18:00 - 8:30
Session 3 - Heat 28:30 - 9:00
Session 3 - Heat 39:00 - 9:30
Session 3 - Heat 49:30 - 10:00
Session 3 - Heat 510:00 - 10:30
Semi Final - RING 112:30 - 13:30
C FINAL - RING 212:45 - 13:30
D FINAL - RING 213:30 - 14:15
A FINAL - RING 117:15 - 18:15
Execution time: 0.6810519695 seconds